| # | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin | BTC | $76,393 | -1.84% | ||||
| 2 | ![]() Ethereum | ETH | $2,267.11 | -1.32% | ||||
| 3 | ![]() Tether | USDT | $0.999 | -0.04% | ||||
| 4 | BNB | BNB | $758.54 | -0.67% | ||||
| 5 | ![]() XRP | XRP | $1.59 | 0.02% | ||||
| 6 | ![]() USDC | USDC | $1 | -0.01% | ||||
| 7 | ![]() Solana | SOL | $98.82 | -3.67% | ||||
| 8 | ![]() TRON | TRX | $0.286 | 1.23% | ||||
| 9 | ![]() Dogecoin | DOGE | $0.108 | 1.92% | ||||
| 10 | ![]() Figure Heloc | FIGR_HELOC | $1.035 | 0.26% |

Bitcoin
BTC

1.0000000

TRIA
TRIA

0.0000002

Pudgy Penguins
PENGU

0.0000001

Hyperliquid
HYPE

0.0004311

River
RIVER

0.0001763

Solana
SOL

0.0012898

Zama
ZAMA

0.0000004

Sui
SUI

0.0000147

Moonbirds
BIRB

0.0000037

Ondo
ONDO

0.0000037

Canton
CC

0.0000024

XRP
XRP

0.0000209

Tether Gold
XAUT

0.0659173

Lighter
LIT

0.0000199

Zilliqa
ZIL

0.0000001
Sign up for crypto news
Powered by Coin Gecko