| # | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin | BTC | $114,852 | 2.71% | ||||
| 2 | ![]() Ethereum | ETH | $4,170.26 | 5.43% | ||||
| 3 | ![]() Tether | USDT | $1 | -0.02% | ||||
| 4 | ![]() XRP | XRP | $2.65 | 1.00% | ||||
| 5 | BNB | BNB | $1,139.03 | 1.45% | ||||
| 6 | ![]() Solana | SOL | $203.42 | 5.11% | ||||
| 7 | ![]() USDC | USDC | $1 | -0.00% | ||||
| 8 | ![]() Lido Staked Ether | STETH | $4,168.58 | 5.50% | ||||
| 9 | ![]() Dogecoin | DOGE | $0.207 | 5.51% | ||||
| 10 | ![]() TRON | TRX | $0.3 | 1.33% |

Ergo
ERG

0.0000064

Zcash
ZEC

0.0031267

Virtuals Protocol
VIRTUAL

0.0000133

Bitcoin
BTC

1.0000000

Akash Network
AKT

0.0000073

Pudgy Penguins
PENGU

0.0000002

Aster
ASTER

0.0000101

ChainOpera AI
COAI

0.0000501

tokenbot
CLANKER

0.0009387

Hyperliquid
HYPE

0.0004184

Plasma
XPL

0.0000034

Bittensor
TAO

0.0034949

Pump.fun
PUMP

0.0000000

Meteora
MET

0.0000048

Pi Network
PI

0.0000021
Sign up for crypto news
Powered by Coin Gecko