# | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin | BTC | $84,215 | 0.62% | ||||
2 | ![]() Ethereum | ETH | $1,594.41 | 0.36% | ||||
3 | ![]() Tether | USDT | $1 | 0.01% | ||||
4 | ![]() XRP | XRP | $2.09 | 0.14% | ||||
5 | ![]() BNB | BNB | $582.6 | -0.13% | ||||
6 | ![]() Solana | SOL | $131.7 | 4.37% | ||||
7 | ![]() USDC | USDC | $1 | -0.00% | ||||
8 | ![]() Dogecoin | DOGE | $0.156 | 0.87% | ||||
9 | ![]() TRON | TRX | $0.245 | -3.09% | ||||
10 | ![]() Cardano | ADA | $0.616 | 0.92% |
VICE
VICE
0.0000010
MANTRA
OM
0.0000083
WalletConnect Token
WCT
0.0000050
Fartcoin
FARTCOIN
0.0000107
Maple Finance
SYRUP
0.0000017
Sui
SUI
0.0000248
Pi Network
PI
0.0000073
Solana
SOL
0.0015587
XRP
XRP
0.0000248
Ethereum
ETH
0.0189110
Kaspa
KAS
0.0000009
ArbDoge AI
AIDOGE
0.0000000
Arbitrum
ARB
0.0000033
Aergo
AERGO
0.0000019
Cardano
ADA
0.0000073
Sign up for crypto news
Powered by Coin Gecko